Owners and Admins follow a comprehensive training path that covers every module in the CoreBridge Management System. Completing this training path as outlined is key to a successful implementation before going live.
You can bookmark this page to easily access it as you work through your training path or you can print the page to use as a checklist for charting your progress.
Each lesson is outlined below and can be accessed here by clicking on the title of each lesson.
Required lessons are indicated in red and MUST be completed. Recommended lessons, indicated in orange, contain useful information that can help you in setting up your system. Contact supportdesk@corebridge.net for any questions.
SYSTEM SETUP
System Overview
Lesson | Priority | Est. Time to Complete |
System Navigation Overview | Required | 2 min. |
Modules Overview | Required | 5 min. |
Setting Up Your Business
Lesson | Priority | Est. Time to Complete |
Locations Overview | Required | 2 min. |
Location Details | Required | 3 min. |
Sales Goals | Recommended | 1 min. |
Hours of Operation | Required | 1 min. |
Numbering Options | Recommended | 1 min. |
Time Zones | Required | 1 min. |
Localization Settings | Required | 1 min. |
File Management | Recommended | 2 min. |
Standard Integrations
Lesson | Priority | Est. Time to Complete |
Integrations and Importing | Live Training | 15 min. |
Employees and Teams
Lesson | Priority | Est. Time to Complete |
Creating Employees | Required | 2 min. |
Employee Access Details | Required | 3 min. |
Setting up Roles and Permissions | Required | 2 min. |
Application of Employee Roles | Required | 3 min. |
Additional Roles and Permissions Features | Recommended | 1 min. |
Setting up Email Domains | Required | 2 min. |
Adding Email From Addresses | Required | 2 min. |
Teams Overview – Licensed Feature | Recommended | 1 min. |
Financial Foundations
Lesson | Priority | Est. Time to Complete |
Accounting Overview | Required | 2 min. |
Required | 1 min. | |
Payment Terms | Required | 2 min. |
Credit Line Options | Required | 1 min. |
Accounting Options | Required | 1 min. |
Setting up Chart of Accounts | Required | 2 min. |
Adding Subaccounts | Recommended | 2 min. |
Default GL Accounts | Required | 1 min. |
Taxability Codes | Required | 1 min. |
Tax Items | Required | 1 min. |
Tax Groups | Required | 1 min. |
Manage Your Customers
Lesson | Priority | Est. Time to Complete |
Company Options | Required | 2 min. |
Creating Companies | Required | 2 min. |
Completing Company Setup | Required | 2 min. |
Additional Company Features | Recommended | 2 min. |
CRM Lists and Options | Required | 3 min. |
Creating Contacts | Required | 2 min. |
Completing Contact Setup | Required | 1 min. |
Additional Contacts Features | Recommended | 2 min |
Building Blocks of an Order
Lesson | Priority | Est. Time to Complete |
Building an Order Overview | Required | 2 min. |
Estimate Options | Required | 2 min. |
Order Options | Required | 2 min. |
Market-Based vs. Cost-Plus Pricing | Required | 4 min. |
Components Overview | Required | 1 min. |
Component Categories Overview | Required | 1 min. |
Adding Component Categories | Required | 1 min. |
Materials and Labor
Lesson | Priority | Est. Time to Complete |
Materials Overview | Required | 1 min. |
Adding Materials | Required | 2 min. |
Labors Overview | Required | 1 min. |
Labor Cost Worksheet | Required | 3 min. |
Adding Labors | Required | 2 min |
Machines
Lesson | Priority | Est. Time to Complete |
Machines Overview | Required | 1 min. |
Adding Machines | Required | 3 min. |
Assemblies
Lesson | Priority | Est. Time to Complete |
Assemblies | Live Training | 60 min. |
Estimates and Orders
Lesson | Priority | Est. Time to Complete |
Estimates and Orders | Live Training | 60 min. |
Creating an Estimate | Required | 3 min. |
Creating an Order | Required | 3 |
Workflow
Lesson | Priority | Est. Time to Complete |
Setting up Statuses, Boards, and Workflow | Live Training | 60 min. |
Using Boards | Live Training | 15 min. |
Tools for Your Business
Lesson | Priority | Est. Time to Complete |
Creating Email Templates | Required | 2 min. |
Editing Email Templates | Required | 2 min. |
Using Email Templates | Required | 2 min. |
Using Customer Portal | Live Training | 30 min. |
Time Management | Live Training | 30 min. |
Customer Management | Live Training | 15 min. |
Widgets | Live Training | 15 min. |
Documents and Reports
Lesson | Priority | Est. Time to Complete |
Internal Notifications and Messaging | Live Training | 60 min. |
Document Management and Reporting | Live Training | 60 min. |
Reconciliations
Lesson | Priority | Est. Time to Complete |
Financial Reconciliations | Live Training | 30 min. |
PRE-GO LIVE
Going Live is the transition to using CoreBridge live in your business. This means all new estimates, orders, payments, etc., will be entered directly into CoreBridge.
Before proceeding to this phase, we recommend that you first meet the following criteria:
- Completed ALL of the above training assignments
- Created all commonly used materials, labors, machines, and assemblies
- Adjusted and tested pricing with practice orders and estimates
- Trained staff and allowed them to enter test orders
If everything above is completed, then you're ready to Go Live and should email our training team to schedule your Go Live.
POST-GO LIVE
Lesson | Priority | Est. Time to Complete |
Post | Live Training | 60 min. |